![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | FOUNTAS Taxiarchis |
![]() ![]() ![]() ![]() |
![]() Right |
||
Nationality: | Greece | ||||
Birthdate: | 1995-09-04 | ||||
Height: | 1,70 m | ||||
Weight: | 70 kg | ||||
Field Positions: |
|
||||
Current Club: | D.C. United | ||||
![]() |
![]() |
![]() |
---|---|---|
12 x A-Nationalteam Greece / 1 goal 3 x U21-Nationalteam Greece / 1 goal 1 x U20-Nationalteam Greece 11 x U19-Nationalteam Greece / 1 goal 4 x U17-Nationalteam Greece / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023 | D.C. United | MLS USA | 10 | 3 | |||
2022 | D.C. United | MLS USA | 21 | 12 | 1 | ||
2021/22 | Rapid Wien | 1st Austrian Bundesliga | 17 | 7 | 4 | ||
Europa Conference League | 1 | ||||||
Europa League | 4 | ||||||
Europa League - Qual. | 4 | 3 | 1 | ||||
Champions League - Qual. | 2 | ||||||
2020/21 | Rapid Wien | 1st Austrian Bundesliga | 24 | 9 | 6 | ||
Europa League | 3 | 1 | |||||
Champions League - Qual. | 2 | ||||||
2019/20 | Rapid Wien | 1st Austrian Bundesliga | 27 | 19 | 6 | ||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 21 | 4 | |||
2017/18 | SG Sonnenhof Großaspach | 3rd League Germany | 14 | 1 | 4 | ||
2016/17 | Panionios Athen | 1st League Greece | 19 | 2 | 4 | ||
Red Bull Salzburg | 1st Austrian Bundesliga | ||||||
2015/16 | Asteras Tripolis | 1st League Greece | 16 | 1 | 2 | ||
Europa League | 4 | ||||||
Red Bull Salzburg | 1st Austrian Bundesliga | ||||||
2014/15 | Panionios Athen | 1st League Greece | 26 | 4 | 3 | ||
Red Bull Salzburg | 1st Austrian Bundesliga | ||||||
2013/14 | SV Grödig | 1st Austrian Bundesliga | 7 | ||||
Red Bull Salzburg | 1st Austrian Bundesliga | ||||||
FC Liefering | 2nd League Austria | 6 | |||||
2012/13 | AEK Athen | 1st League Greece | 27 | 4 | 1 | ||
2011/12 | AEK Athen | 1st League Greece | 8 | 1 |
Please use the following address to print the player profile: