![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | SURDANOVIC Stefano |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Serbia | ||||
Birthdate: | 1998-11-23 | ||||
Height: | 1,84 m | ||||
Weight: | 82 kg | ||||
Field Positions: |
|
||||
Current Club: | Austria Lustenau | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | Austria Lustenau | 1st Austrian Bundesliga | 30 | 4 | 2 | ||
2021/22 | FC Admira Wacker | 1st Austrian Bundesliga | 14 | 2 | 2 | ||
FC Blau-Weiss Linz | 2nd League Austria | 16 | 5 | 3 | |||
2020/21 | FC Blau-Weiss Linz | 2nd League Austria | 30 | 3 | 10 | ||
2019/20 | FC Blau-Weiss Linz | 2nd League Austria | 23 | 2 | 5 | ||
2018/19 | SV Ried | 2nd League Austria | 19 | 1 | 3 | ||
2017/18 | SV Ried | 2nd League Austria | 12 | 1 | 1 |
Please use the following address to print the player profile: