![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | MARKOUTZ Oliver |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1995-01-14 | ||||
Height: | 1,80 m | ||||
Weight: | 74 kg | ||||
Field Positions: |
|
||||
Current Club: | SK Austria Klagenfurt | ||||
![]() |
![]() |
![]() |
---|---|---|
3 x U18-Nationalteam Austria / 1 goal 8 x U17-Nationalteam Austria / 4 goals 3 x U16-Nationalteam Austria / 3 goals |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | SK Austria Klagenfurt | 2nd League Austria | 16 | 6 | 2 | ||
2019/20 | SK Austria Klagenfurt | 2nd League Austria | 30 | 17 | |||
2018/19 | FAC | 2nd League Austria | 24 | 6 | 2 | ||
2017/18 | FAC | 2nd League Austria | 24 | 4 | |||
2016/17 | FAC | 2nd League Austria | 23 | 3 | 1 | ||
2015/16 | SKN St. Pölten | 2nd League Austria | 1 | ||||
SKN St. Pölten II | 3rd League Austria | 25 | 4 | ||||
2014/15 | SKN St. Pölten | 2nd League Austria | 5 | ||||
SKN St. Pölten II | 3rd League Austria | 8 | 3 | 1 | |||
2013/14 | FC Bayern München II | Regionalliga Germany | 2 | 1 | 1 | ||
FC Bayern München | UEFA Youth League | 6 | 1 | ||||
Academy | 14 | 7 | |||||
2012/13 | FC Bayern München | Academy | 28 | 9 | 1 | ||
2011/12 | FC Bayern München | Academy | 22 | 4 | 2 | ||
2010/11 | AKA Red Bull Salzburg | Academy | 13 | 11 | 15 |
Please use the following address to print the player profile: