![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | HEDL Niklas |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2001-03-17 | ||||
Height: | 1,89 m | ||||
Weight: | 84 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | Rapid Wien | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x A-Nationalteam Austria 12 x U21-Nationalteam Austria 2 x U17-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Rapid Wien | 1st Austrian Bundesliga | 14 | ||||
Europa Conference League - Qual. | 4 | ||||||
2022/23 | Rapid Wien | 1st Austrian Bundesliga | 31 | ||||
Europa Conference League - Qual. | 6 | ||||||
2021/22 | Rapid Wien | 1st Austrian Bundesliga | 10 | ||||
Europa Conference League | 1 | ||||||
Rapid Wien II | 2nd League Austria | 7 | |||||
2020/21 | Rapid Wien II | 2nd League Austria | 22 | ||||
2019/20 | Rapid Wien II | 3rd League Austria | 9 | ||||
AKA Rapid Wien | Academy | 1 | |||||
2018/19 | Rapid Wien II | 3rd League Austria | 18 | ||||
AKA Rapid Wien | Academy | 3 | |||||
2017/18 | AKA Rapid Wien | Academy | 13 | ||||
2016/17 | AKA Rapid Wien | Academy | 15 | ||||
2015/16 | AKA Rapid Wien | Academy | 16 |
Please use the following address to print the player profile: