![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | WUNSCH Nicholas |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2000-10-05 | ||||
Height: | 1,82 m | ||||
Weight: | 75 kg | ||||
Field Positions: |
|
||||
Current Club: | First Vienna FC 1894 | ||||
![]() |
![]() |
![]() |
---|---|---|
2 x U20-Nationalteam Austria 6 x U19-Nationalteam Austria / 1 goal 9 x U18-Nationalteam Austria 12 x U17-Nationalteam Austria / 1 goal 7 x U16-Nationalteam Austria 4 x U15-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | First Vienna FC 1894 | 2nd League Austria | 5 | 1 | |||
2022/23 | First Vienna FC 1894 | 2nd League Austria | 23 | ||||
Rapid Wien II | 2nd League Austria | 3 | 1 | 1 | |||
2021/22 | Rapid Wien II | 2nd League Austria | 27 | 3 | 7 | ||
2020/21 | Rapid Wien II | 2nd League Austria | 21 | 1 | 3 | ||
2019/20 | Rapid Wien | 1st Austrian Bundesliga | 1 | ||||
Rapid Wien II | 3rd League Austria | 10 | 1 | 1 | |||
2018/19 | Rapid Wien | 1st Austrian Bundesliga | 2 | ||||
Rapid Wien II | 3rd League Austria | 27 | 7 | 8 | |||
2017/18 | Rapid Wien | 1st Austrian Bundesliga | |||||
Rapid Wien II | 3rd League Austria | 11 | 4 | 1 | |||
AKA Rapid Wien | Academy | 15 | 1 | 8 | |||
2016/17 | AKA Rapid Wien | Academy | 22 | 8 | 10 | ||
2015/16 | AKA Rapid Wien | Academy | 21 | 19 | 17 |
Please use the following address to print the player profile: