![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | ULLMANN Maximilian |
![]() ![]() |
![]() Left |
||
Nationality: | Austria | ||||
Birthdate: | 1996-06-17 | ||||
Height: | 1,80 m | ||||
Weight: | 72 kg | ||||
Field Position: | Left Back | ||||
Current Club: | Venezia FC | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x A-Nationalteam Austria 17 x U21-Nationalteam Austria / 2 goals 2 x U19-Nationalteam Austria 1 x U18-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Venezia FC | Serie B Italy | |||||
2022/23 | 1. FC Magdeburg | 2nd German Bundesliga | 11 | ||||
Venezia FC | Serie B Italy | 5 | 1 | ||||
2021/22 | Venezia FC | Serie A Italy | 5 | ||||
Rapid Wien | 1st Austrian Bundesliga | 14 | 1 | ||||
Europa League | 5 | ||||||
Europa League - Qual. | 4 | 1 | |||||
Champions League - Qual. | 2 | ||||||
2020/21 | Rapid Wien | 1st Austrian Bundesliga | 32 | 1 | 6 | ||
Europa League | 6 | ||||||
Champions League - Qual. | 2 | ||||||
2019/20 | Rapid Wien | 1st Austrian Bundesliga | 31 | 3 | 2 | ||
2018/19 | LASK | 1st Austrian Bundesliga | 32 | 4 | 1 | ||
Europa League - Qual. | 4 | ||||||
2017/18 | LASK | 1st Austrian Bundesliga | 26 | 5 | 1 | ||
2016/17 | LASK | 2nd League Austria | 16 | 1 | |||
2015/16 | LASK | 2nd League Austria | 21 | 1 | |||
2014/15 | LASK | 2nd League Austria | 12 |
Please use the following address to print the player profile: