![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | HARRER Martin |
![]() ![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1992-05-19 | ||||
Height: | 1,82 m | ||||
Weight: | 78 kg | ||||
Field Positions: |
|
||||
Current Club: | GAK | ||||
![]() |
![]() |
![]() |
---|---|---|
1 x U18-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2021/22 | GAK | 2nd League Austria | 1 | ||||
2020/21 | GAK | 2nd League Austria | 24 | 9 | 4 | ||
2019/20 | GAK | 2nd League Austria | 11 | 2 | |||
FC Voluntari | 1st League Romania | 4 | |||||
2018/19 | FC Wacker Innsbruck | 1st Austrian Bundesliga | 20 | 4 | 2 | ||
2017/18 | FC Wacker Innsbruck | 2nd League Austria | 22 | 1 | 4 | ||
2016/17 | SCR Altach | 1st Austrian Bundesliga | 15 | 2 | |||
2015/16 | SCR Altach | 1st Austrian Bundesliga | 27 | 4 | 3 | ||
Europa League - Qual. | 3 | ||||||
2014/15 | LASK | 2nd League Austria | 3 | ||||
Austria Wien | 1st Austrian Bundesliga | 6 | |||||
2013/14 | SCR Altach | 2nd League Austria | 33 | 9 | 13 | ||
2012/13 | SV Grödig | 2nd League Austria | 4 | 1 | 1 | ||
Austria Wien II | 3rd League Austria | 9 | 10 | 4 | |||
2011/12 | Austria Wien | 1st Austrian Bundesliga | 1 | ||||
Austria Wien II | 3rd League Austria | 21 | 15 | 10 | |||
2010/11 | Austria Wien II | 3rd League Austria | 15 | 5 | |||
2009/10 | Austria Wien II | 2nd League Austria | 16 | 1 |
Please use the following address to print the player profile: