![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | FRIDRIKAS Lukas |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1997-12-30 | ||||
Height: | 1,80 m | ||||
Weight: | 75 kg | ||||
Field Positions: |
|
||||
Current Club: | Austria Lustenau | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | Austria Lustenau | 1st Austrian Bundesliga | 27 | 11 | 6 | ||
2021/22 | SK Austria Klagenfurt | 1st Austrian Bundesliga | 6 | ||||
FC Wacker Innsbruck | 2nd League Austria | 11 | 1 | 1 | |||
2020/21 | FC Wacker Innsbruck | 2nd League Austria | 15 | 6 | 1 | ||
FC Dornbirn | 2nd League Austria | 13 | 6 | 1 | |||
2019/20 | FC Dornbirn | 2nd League Austria | 27 | 13 | 5 | ||
2018/19 | FC Dornbirn | 3rd League Austria | 21 | 12 | 3 | ||
2017/18 | FC Dornbirn | 3rd League Austria | 11 | 2 | |||
SC Wr. Neustadt | 2nd League Austria | ||||||
SC/ESV Parndorf | 3rd League Austria | 9 | 1 | ||||
2016/17 | SC Wr. Neustadt | 2nd League Austria | 4 | ||||
SV Seekirchen | 3rd League Austria | 17 | 15 | 1 | |||
2015/16 | USK Anif | 3rd League Austria | 18 | 3 | 1 | ||
2014/15 | AKA Red Bull Salzburg | Academy | 17 | 6 | 5 | ||
2013/14 | AKA Red Bull Salzburg | Academy | 14 | 4 | 3 | ||
2012/13 | AKA Red Bull Salzburg | Academy | 18 | 2 | 4 |
Please use the following address to print the player profile: