![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | LUAN Leite Da Silva |
![]() ![]() |
![]() Right |
||
Nationality: | Brazil | ||||
Birthdate: | 1996-05-31 | ||||
Height: | 1,86 m | ||||
Weight: | 72 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | SKN St. Pölten | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 24 | 1 | 1 | ||
2018/19 | SKN St. Pölten | 2nd League Austria | 30 | 2 | |||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 18 | 2 | |||
Sturm Graz | 1st Austrian Bundesliga | ||||||
2016/17 | FC Liefering | 2nd League Austria | 22 | 2 | |||
2015/16 | FC Liefering | 2nd League Austria | 28 | 1 | |||
2014/15 | FC Liefering | 2nd League Austria | 10 |
Please use the following address to print the player profile: