Player Data: | Position: | Stronger Foot: | |||
---|---|---|---|---|---|
Name: | LINDNER Heinz |
|
Right |
||
Nationality: | Austria | ||||
Birthdate: | 1990-07-17 | ||||
Height: | 1,88 m | ||||
Weight: | 80 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | Union Saint-Gilloise | ||||
International Games: | ||
---|---|---|
36 x A-Nationalteam Austria 14 x U21-Nationalteam Austria 2 x U20-Nationalteam Austria 5 x U19-Nationalteam Austria 1 x U18-Nationalteam Austria 1 x U17-Nationalteam Austria |
Season: | Club: | League: | Games: | Goals: | Assists: | ||
---|---|---|---|---|---|---|---|
2023/24 | Union Saint-Gilloise | 1st League Belgium | 1 | ||||
Europa Conference League | 2 | ||||||
FC Sion | 2nd League Switzerland | ||||||
2022/23 | FC Sion | 1st League Switzerland | 28 | ||||
2021/22 | FC Basel | 1st League Switzerland | 36 | ||||
Europa Conference League | 8 | ||||||
Europa Conference League - Qual. | 6 | ||||||
2020/21 | FC Basel | 1st League Switzerland | 31 | ||||
2019/20 | SV Wehen Wiesbaden | 2nd German Bundesliga | 23 | ||||
2018/19 | Grasshopper Club Zürich | 1st League Switzerland | 35 | ||||
2017/18 | Grasshopper Club Zürich | 1st League Switzerland | 36 | ||||
2016/17 | Eintracht Frankfurt | 1st German Bundesliga | 2 | ||||
2015/16 | Eintracht Frankfurt | 1st German Bundesliga | |||||
2014/15 | Austria Wien | 1st Austrian Bundesliga | 31 | ||||
2013/14 | Austria Wien | 1st Austrian Bundesliga | 36 | ||||
Champions League | 6 | ||||||
Champions League - Qual. | 4 | ||||||
2012/13 | Austria Wien | 1st Austrian Bundesliga | 36 | ||||
2011/12 | Austria Wien | 1st Austrian Bundesliga | 23 | ||||
Europa League | 3 | ||||||
2010/11 | Austria Wien | 1st Austrian Bundesliga | 24 | ||||
Europa League - Qual. | 6 | ||||||
2009/10 | Austria Wien | 1st Austrian Bundesliga | 16 | ||||
Austria Wien II | 2nd League Austria | 13 | |||||
2008/09 | Austria Wien II | 2nd League Austria | 10 |
Please use the following address to print the player profile: