![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | PROKOP Dominik |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1997-06-02 | ||||
Height: | 1,72 m | ||||
Weight: | 69 kg | ||||
Field Positions: |
|
||||
Current Club: | SV Wehen Wiesbaden | ||||
![]() |
![]() |
![]() |
---|---|---|
15 x U21-Nationalteam Austria / 1 goal 1 x U20-Nationalteam Austria 12 x U19-Nationalteam Austria / 5 goals 4 x U18-Nationalteam Austria / 2 goals 8 x U17-Nationalteam Austria / 2 goals 13 x U16-Nationalteam Austria / 6 goals |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | SV Wehen Wiesbaden | 3rd League Germany | 2 | 2 | |||
2019/20 | Austria Wien | 1st Austrian Bundesliga | 15 | 1 | |||
Europa League - Qual. | 1 | ||||||
Austria Wien II | 2nd League Austria | 3 | 2 | 1 | |||
2018/19 | Austria Wien | 1st Austrian Bundesliga | 27 | 1 | 2 | ||
2017/18 | Austria Wien | 1st Austrian Bundesliga | 30 | 5 | 5 | ||
Europa League | 6 | 2 | |||||
Europa League - Qual. | 3 | 1 | |||||
2016/17 | Austria Wien | 1st Austrian Bundesliga | 13 | 1 | |||
Europa League | 3 | 1 | |||||
Europa League - Qual. | 1 | ||||||
2015/16 | Austria Wien | 1st Austrian Bundesliga | 1 | ||||
Austria Wien II | 3rd League Austria | 21 | 3 | 8 | |||
2014/15 | Austria Wien II | 3rd League Austria | 27 | 3 | 7 |
Please use the following address to print the player profile: