![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | LJUBICIC Dejan |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1997-10-08 | ||||
Height: | 1,86 m | ||||
Weight: | 75 kg | ||||
Field Positions: |
|
||||
Current Club: | 1. FC Köln | ||||
![]() |
![]() |
![]() |
---|---|---|
6 x A-Nationalteam Austria / 1 goal 12 x U21-Nationalteam Austria 2 x U19-Nationalteam Austria 3 x U18-Nationalteam Austria 1 x U17-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | 1. FC Köln | 1st German Bundesliga | 26 | 4 | 1 | ||
Europa Conference League | 3 | 2 | |||||
Europa Conference League - Qual. | 2 | 1 | |||||
2021/22 | 1. FC Köln | 1st German Bundesliga | 30 | 3 | 1 | ||
2020/21 | Rapid Wien | 1st Austrian Bundesliga | 24 | 5 | |||
Europa League | 3 | 1 | |||||
Champions League - Qual. | 2 | 1 | |||||
2019/20 | Rapid Wien | 1st Austrian Bundesliga | 22 | 2 | 1 | ||
2018/19 | Rapid Wien | 1st Austrian Bundesliga | 29 | 1 | 1 | ||
Europa League | 8 | 1 | |||||
Europa League - Qual. | 4 | ||||||
2017/18 | Rapid Wien | 1st Austrian Bundesliga | 28 | 3 | 2 | ||
SC Wr. Neustadt | 2nd League Austria | 7 | 1 | ||||
2016/17 | Rapid Wien II | 3rd League Austria | 25 | 3 | 6 | ||
2015/16 | Rapid Wien II | 3rd League Austria | 20 | 4 |
Please use the following address to print the player profile: