![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | PENNERSTORFER David |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2001-02-22 | ||||
Height: | 1,90 m | ||||
Weight: | 70 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | SKN St. Pölten | ||||
![]() |
![]() |
![]() |
---|---|---|
4 x U15-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | SKN St. Pölten | 1st Austrian Bundesliga | |||||
SKN St. Pölten II | 4th League Austria | 4 | |||||
2019/20 | SKU Amstetten | 2nd League Austria | |||||
SKN St. Pölten | 1st Austrian Bundesliga | ||||||
2018/19 | AKA St. Pölten | Academy | 12 | ||||
2017/18 | AKA St. Pölten | Academy | 2 | ||||
2016/17 | AKA St. Pölten | Academy | 22 | ||||
2015/16 | AKA St. Pölten | Academy | 21 |
Please use the following address to print the player profile: