![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | SCHÜTZ Daniel |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1991-06-19 | ||||
Height: | 1,69 m | ||||
Weight: | 68 kg | ||||
Field Positions: |
|
||||
Current Club: | SKN St. Pölten | ||||
![]() |
![]() |
![]() |
---|---|---|
9 x U21-Nationalteam Austria / 1 goal 2 x U20-Nationalteam Austria 2 x U18-Nationalteam Austria 10 x U17-Nationalteam Austria / 2 goals |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2021/22 | SKN St. Pölten | 2nd League Austria | 22 | 2 | 3 | ||
2020/21 | SKN St. Pölten | 1st Austrian Bundesliga | 23 | 1 | |||
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 14 | 4 | 1 | ||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 15 | 1 | |||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 29 | 5 | 4 | ||
2016/17 | SKN St. Pölten | 1st Austrian Bundesliga | 28 | 4 | 3 | ||
2015/16 | SV Grödig | 1st Austrian Bundesliga | 27 | 3 | 1 | ||
2014/15 | SV Grödig | 1st Austrian Bundesliga | 25 | 4 | |||
Europa League - Qual. | 4 | 2 | |||||
2013/14 | FC Wacker Innsbruck | 1st Austrian Bundesliga | 26 | 2 | 3 | ||
2012/13 | FC Wacker Innsbruck | 1st Austrian Bundesliga | 28 | 4 | 1 | ||
2011/12 | FC Wacker Innsbruck | 1st Austrian Bundesliga | 31 | 2 | 5 | ||
2010/11 | SCR Altach | 2nd League Austria | 35 | 6 | 6 | ||
2009/10 | SCR Altach | 2nd League Austria | 14 | 2 | 2 | ||
GAK | 3rd League Austria | 15 | 4 | ||||
2008/09 | GAK | 3rd League Austria | 27 | 4 | 8 | ||
2007/08 | GAK | 3rd League Austria | 19 | 4 | 5 |
Please use the following address to print the player profile: