![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | RIEGLER Christoph |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1992-03-30 | ||||
Height: | 1,87 m | ||||
Weight: | 88 kg | ||||
Field Position: | Goalkeeper | ||||
Current Club: | Kremser SC | ||||
![]() |
![]() |
![]() |
---|---|---|
11 x U21-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Kremser SC | 3rd League Austria | 16 | ||||
2022/23 | Kremser SC | 3rd League Austria | 12 | ||||
2021/22 | SCR Altach | 1st Austrian Bundesliga | |||||
SKN St. Pölten | 2nd League Austria | ||||||
2020/21 | SKN St. Pölten | 1st Austrian Bundesliga | 30 | ||||
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 26 | ||||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 32 | ||||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 32 | ||||
2016/17 | SKN St. Pölten | 1st Austrian Bundesliga | 27 | ||||
2015/16 | SKN St. Pölten | 2nd League Austria | 36 | ||||
2014/15 | SKN St. Pölten | 2nd League Austria | 32 | ||||
Europa League - Qual. | 1 | ||||||
2013/14 | SKN St. Pölten | 2nd League Austria | 28 | ||||
2012/13 | SKN St. Pölten | 2nd League Austria | 34 | ||||
2011/12 | SKN St. Pölten | 2nd League Austria | 25 | ||||
2010/11 | SKN St. Pölten | 2nd League Austria | 16 | ||||
2009/10 | AKA St. Pölten | Academy | 8 | ||||
2008/09 | AKA St. Pölten | Academy | 17 |
Please use the following address to print the player profile: