![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | KLARER Christoph |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2000-06-14 | ||||
Height: | 1,91 m | ||||
Weight: | 82 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | Fortuna Düsseldorf | ||||
![]() |
![]() |
![]() |
---|---|---|
12 x U21 Nationalteam Austria 4 x U19 Nationalteam Austria 3 x U18 Nationalteam Austria 11 x U17 Nationalteam Austria / 1 goal 6 x U16 Nationalteam Austria / 1 goal3 x U15 Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | Fortuna Düsseldorf | 2nd German Bundesliga | 30 | 2 | 1 | ||
2021/22 | Fortuna Düsseldorf | 2nd German Bundesliga | 31 | 3 | 1 | ||
2020/21 | Fortuna Düsseldorf | 2nd German Bundesliga | 13 | ||||
Southampton FC | U23 Premier League England | 3 | |||||
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 13 | 1 | |||
Southampton FC | U23 Premier League England | 12 | 1 | 1 | |||
2018/19 | Southampton FC | U23 Premier League England | 16 | 1 | 2 | ||
2017/18 | Southampton FC | U23 Premier League England | 1 | ||||
Academy | 21 | 1 | 1 | ||||
2016/17 | Southampton FC | Academy | 17 | 2 | |||
2015/16 | AKA Rapid Wien | Academy | 22 | 4 | 3 | ||
2014/15 | AKA Rapid Wien | Academy | 19 | 3 | 4 |
Please use the following address to print the player profile: