![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | SCHOISSENGEYR Christian |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1994-10-18 | ||||
Height: | 1,95 m | ||||
Weight: | 95 kg | ||||
Field Position: | Right Central Defender | ||||
![]() |
![]() |
![]() |
---|---|---|
3 x A-Nationalteam Dominican Republic 12 x U21-Nationalteam Austria / 1 goal 1 x U17-Nationalteam Austria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | NK Domzale | 1st League Slovenia | 16 | 1 | |||
2021/22 | Austria Wien | 1st Austrian Bundesliga | 14 | ||||
Europa Conference League - Qual. | 2 | ||||||
2020/21 | Austria Wien | 1st Austrian Bundesliga | |||||
Austria Wien II | 2nd League Austria | 21 | 1 | ||||
2019/20 | Austria Wien | 1st Austrian Bundesliga | |||||
2018/19 | Austria Wien | 1st Austrian Bundesliga | 23 | 1 | |||
2017/18 | Sturm Graz | 1st Austrian Bundesliga | 13 | 3 | |||
2016/17 | Sturm Graz | 1st Austrian Bundesliga | 11 | 1 | |||
2015/16 | Sturm Graz | 1st Austrian Bundesliga | |||||
Sturm Graz II | 3rd League Austria | 14 | 1 | 1 | |||
2014/15 | Rapid Wien II | 3rd League Austria | 21 | 1 | 2 | ||
2013/14 | Rapid Wien II | 3rd League Austria | 14 | 1 | 4 | ||
2012/13 | Rapid Wien II | 3rd League Austria | 18 | 1 | 1 | ||
AKA Rapid Wien | Academy | 2 | 1 | ||||
2011/12 | Rapid Wien II | 3rd League Austria | 3 | ||||
AKA Rapid Wien | Academy | 19 | 4 | 2 |
Please use the following address to print the player profile: