![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | EDOMWONYI Bright |
![]() ![]() ![]() |
![]() Right |
||
Nationality: | Nigeria | ||||
Birthdate: | 1994-07-24 | ||||
Height: | 1,83 m | ||||
Weight: | 77 kg | ||||
Field Position: | Forward | ||||
Current Club: | Atromitos Athen | ||||
![]() |
![]() |
![]() |
---|---|---|
2 x U20 - Nationalteam Nigeria |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | Atromitos Athen | 1st League Greece | 6 | ||||
Austria Wien | 1st Austrian Bundesliga | 5 | |||||
2019/20 | Austria Wien | 1st Austrian Bundesliga | 28 | 2 | 1 | ||
Europa League - Qual. | 2 | ||||||
2018/19 | Austria Wien | 1st Austrian Bundesliga | 24 | 5 | 3 | ||
2017/18 | Sturm Graz | 1st Austrian Bundesliga | 11 | 3 | 1 | ||
Caykur Rizespor | 2nd League Turkey | 6 | |||||
2016/17 | Caykur Rizespor | 1st League Turkey | 15 | 2 | 2 | ||
Sturm Graz | 1st Austrian Bundesliga | 18 | 4 | 4 | |||
2015/16 | Sturm Graz | 1st Austrian Bundesliga | 27 | 7 | 2 | ||
Europa League - Qual. | 1 | 1 | |||||
2014/15 | Sturm Graz | 1st Austrian Bundesliga | 6 | ||||
TSV Hartberg | 2nd League Austria | 15 | 9 | 3 | |||
2013/14 | FC Wacker Innsbruck | 1st Austrian Bundesliga | 10 | 1 | |||
FC Liefering | 2nd League Austria | 7 | 2 | ||||
2012/13 | Red Bull Salzburg | 1st Austrian Bundesliga | 1 |
Please use the following address to print the player profile: