![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | TAMBWE-KASENGELE Aristot |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 2004-06-04 | ||||
Height: | 1,84 m | ||||
Weight: | 77 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | Rapid Wien | ||||
![]() |
![]() |
![]() |
---|---|---|
2 x U18-Nationalteam Austria / 1 goal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2022/23 | Rapid Wien | 1st Austrian Bundesliga | |||||
Rapid Wien II | 2nd League Austria | 14 | |||||
2021/22 | Rapid Wien | 1st Austrian Bundesliga | 1 | ||||
Rapid Wien II | 2nd League Austria | 12 | |||||
AKA Rapid Wien | Academy | 9 | 1 | ||||
2020/21 | AKA Rapid Wien | Academy | 22 | 2 | 2 | ||
2019/20 | AKA Rapid Wien | Academy | 11 | 2 | 2 | ||
2018/19 | AKA Rapid Wien | Academy | 21 | 1 | 2 |
Please use the following address to print the player profile: