![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | DRAGOVIC Aleksandar |
![]() ![]() |
![]() Right |
||
Nationality: | Austria | ||||
Birthdate: | 1991-03-06 | ||||
Height: | 1,86 m | ||||
Weight: | 82 kg | ||||
Field Position: | Right Central Defender | ||||
Current Club: | Bayer 04 Leverkusen | ||||
![]() |
![]() |
![]() |
---|---|---|
86 x A-Nationalteam Austria / 1 goal 6 x U19-Nationalteam Austria / 2 goals 11 x U17-Nationalteam Austria / 2 goals 1 x U16-Nationalteam Austria Aleksandar has participated with the Austrian national team at the EURO 2016 in France |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2020/21 | Bayer 04 Leverkusen | 1st German Bundesliga | 10 | 1 | |||
Europa League | 6 | 1 | |||||
2019/20 | Bayer 04 Leverkusen | 1st German Bundesliga | 15 | ||||
Champions League | 3 | ||||||
Europa League | 3 | ||||||
2018/19 | Bayer 04 Leverkusen | 1st German Bundesliga | 18 | 2 | |||
Europa League | 8 | 1 | |||||
2017/18 | Bayer 04 Leverkusen | 1st German Bundesliga | 1 | ||||
Leicester City | Premier League England | 11 | |||||
2016/17 | Bayer 04 Leverkusen | 1st German Bundesliga | 19 | 1 | |||
Champions League | 3 | ||||||
Dynamo Kiev | 1st League Ukraine | 4 | 1 | ||||
2015/16 | Dynamo Kiev | 1st League Ukraine | 17 | 1 | |||
Champions League | 8 | 1 | |||||
2014/15 | Dynamo Kiev | 1st League Ukraine | 24 | ||||
Europa League | 10 | ||||||
2013/14 | Dynamo Kiev | 1st League Ukraine | 21 | ||||
Europa League | 9 | ||||||
FC Basel | 1st League Switzerland | 1 | |||||
2012/13 | FC Basel | 1st League Switzerland | 32 | 3 | |||
Europa League | 13 | 1 | |||||
Champions League - Qual. | 6 | 1 | |||||
2011/12 | FC Basel | 1st League Switzerland | 28 | 1 | 1 | ||
Champions League | 8 | ||||||
2010/11 | FC Basel | 1st League Switzerland | 16 | 2 | |||
Austria Wien | 1st Austrian Bundesliga | 18 | 1 | ||||
Europa League - Qual. | 6 | ||||||
2009/10 | Austria Wien | 1st Austrian Bundesliga | 32 | ||||
Europa League | 5 | ||||||
Europa League - Qual. | 4 | ||||||
2008/09 | Austria Wien | 1st Austrian Bundesliga | 17 | ||||
Europa League - Qual. | 1 |
Please use the following address to print the player profile: