![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Name: | MUHAMEDBEGOVIC Ahmet |
![]() ![]() |
![]() Left |
||
Nationality: | Austria | ||||
Birthdate: | 1998-10-30 | ||||
Height: | 1,86 m | ||||
Weight: | 75 kg | ||||
Field Position: | Left Central Defender | ||||
Current Club: | Olimpija Ljubljana | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2023/24 | Olimpija Ljubljana | 1st League Slovenia | 10 | ||||
Europa Conference League | 4 | 1 | |||||
Champions League - Qual. | 6 | 1 | |||||
Europa League - Qual. | 1 | ||||||
2022/23 | DAC Dunajska Streda | 1st League Slovakia | 19 | ||||
Europa Conference League - Qual. | 3 | ||||||
2021/22 | DAC Dunajska Streda | 1st League Slovakia | 23 | ||||
2020/21 | SKN St. Pölten | 1st Austrian Bundesliga | 30 | 2 | |||
2019/20 | SKN St. Pölten | 1st Austrian Bundesliga | 20 | 1 | |||
2018/19 | SKN St. Pölten | 1st Austrian Bundesliga | 1 | ||||
SKU Amstetten | 2nd League Austria | 22 | |||||
2017/18 | SKN St. Pölten | 1st Austrian Bundesliga | 14 | ||||
SKN St. Pölten II | 3rd League Austria | 10 | |||||
2016/17 | SKN St. Pölten | 1st Austrian Bundesliga | 1 | ||||
SKN St. Pölten II | 3rd League Austria | 24 | |||||
2015/16 | AKA St. Pölten | Academy | 22 | 2 | 4 | ||
2014/15 | AKA St. Pölten | Academy | 21 | 3 | |||
2013/14 | AKA St. Pölten | Academy | 22 | 4 |
Please use the following address to print the player profile: